|
|
![]() |
Price Lists | |
| MODEL | SQ. FT. | PRICE |
|---|---|---|
| THE SIMCOE | 1,282 | $251,900 |
| THE bristol-bungalow | 1,122 | $252,900 |
| THE stratford-raised bungalow | 1,152 | $253,900 |
| THE prescott | 1,388 | $261,900 |
| THE CORNWALLIS | 1,400 | $262,900 |
| THE durham-backsplit | 1,688 | $263,900 |
| THE nelson | 1,396 | $267,900 |
| THE trafalgar | 1,608 | $271,900 |
| THE lancaster | 1,571 | $271,900 |
| THE buckingham | 1,669 | $273,900 |
| THE wellington | 1,783 | $283,900 |
| THE lexington ii-raised bungalow | 1,579 | $287,900 |
| THE wellington ii | 1,988 | $288,900 |
| THE karleton | 2,104 | $291,900 |
| THE ascot-backsplit | 1,984 | $291,900 |
| THE albany | 2,038 | $293,900 |
| THE dover-backsplit | 2,002 | $301,900 |
| MODEL | SQ. FT. | ELEV B |
|---|---|---|
| LOT 10 - THE WESTMINSTER | 1,912 | $334,900 |
| LOT 30 - THE DOVER | 2,002 | $319,900 |
| LOT 31 - THE WESTMINSTER | 1,912 | $334,900 |
| LOT 32 - THE WINCHESTER | 1,513 | $319,900 |
| LOT 62 - THE CANTERBURY | 1,834 | $329,900 |
| LOT 63 - THE WINCHESTER | 1,513 | $279,900 |
| LOT 80 - THE GLADSTONE | 2,206 | $339,900 |
| LOT 81 - THE CANTERBURY | 1,834 | $339,900 |
Ask sales representatives for premiums that may apply to
some sites. G.S.T. included
LOTS 1 - 32 WILL BE SUBJECT TO A $5,000 BRICK PREMIUM
CALL 1-888-867-0053 OR 519-942-8189 FOR MORE INFORMATION
VISIT US "ON THE HILL" IN ORANGEVILLE
MON-THURS 12-7 FRI 11-5 SAT/SUN 12-5:30
Prices and Specifications Subject to change E. & O.E.
Prices as of January 29, 2008
|